Dancing Teachers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Timetable |
| Enrolment Information |
| Ballet | Jazz | Tap |
| Tiny Tots | Highland | Song and Dance |
| Boys | Exercise | Adults |
| ||||
| BALLET - all classes at Pirani Hall except where noted | ||||
| Kinder Ballet | Mon | 3.45-4.30pm | ||
| Tues | 10.45-11.30am | |||
| Wed | 10.00-10.45am | Kirwan | ||
| Wed | 3.45-4.30pm | Class full | ||
| Wed | 3.45-4.30pm | Kirwan | ||
| Thurs | 11.00-11.45am | Kirwan | ||
| Fri | 10.00-10.45am | Riverside | ||
| Fri | 10.45-11.30am | |||
| Fri | 3.45-4.30pm | |||
| Sat | 10.15-11.00am | Boundary St | ||
| Pre Primary Ballet | Mon | 3.45-4.30pm | ||
| Wed | 3.45-4.30pm | Boundary St | ||
| Wed | 4.30-5.15pm | Kirwan | ||
| Sat | 8.45-9.30am | Cancelled | ||
| Primary Ballet | Mon | 3.45-4.30pm | ||
| Tues | 3.45-4.30pm | Kirwan | ||
| Wed | 3.45-4.30pm | |||
| Thurs | 3.45-4.30pm | Kirwan | ||
| Fri | 3.45-4.30pm | |||
| Sat | 9.30-10.15am | Boundary St | ||
| Gr 1 Ballet | Mon | 4.00-5.00pm | Boundary St | |
| Tues | 4.30-5.30pm | Kirwan | ||
| Wed | 4.00-5.00pm | |||
| Thurs | 4.30-5.30pm | Kirwan | ||
| Fri | 4.00-5.00pm | Boundary St | ||
| Sat | 10.00-11.00am | Kirwan | ||
| Gr 2 Ballet | Tues | 4.00-5.00pm | ||
| Thurs | 4.00-5.00pm | |||
| Gr 3 Ballet | Tues | 4.00-5.15pm | ||
| Thurs | 4.00-5.15pm | |||
| Gr 4 Ballet | Tues | 5.15-6.30pm | ||
| Thurs | 5.15-6.30pm | |||
| Gr 5 Ballet | Tues | 5.00-6.15pm | ||
| Thurs | 5.00-6.15pm | |||
| Gr 6 Ballet | Wed | 4.30-6.00pm | Boundary St | |
| Thurs | 6.30-8.00pm | |||
| Gr 7 Ballet | Wed | 6.00-7.30pm | Boundary St | |
| Inter Foundation | Thurs | 6.30-8.00pm | ||
| Sat | 12.00-1.30pm | Boundary St | ||
| (pointe) | Sat | 1.30-2.00pm | Boundary St | |
| Boys InterFnd and Inter | Fri | 4.30-5.30pm | ||
| Intermediate | Mon | 7.00-8.30pm | Boundary St | |
| Wed | 6.00-7.30pm | |||
| Fri | 6.30-8.00pm | |||
| Adv. Fndtn | Mon | 4.30-6.00pm | ||
| Wed | 4.30-6.00pm | |||
| Advanced 1 Ballet | Mon | 4.30-6.00pm | ||
| Sat | 2.30-4.00pm | |||
| Advanced 2 Ballet | Wed | 5.00-6.45pm | ||
| Sat | 2.30-4.00pm | |||
| Senior Open Ballet | Thurs | 5.15-6.30pm | Boundary St | |
| ADULT BALLET | ||||
| Beginners | Tues | 7.30-8.30pm | ||
| Advanced | Tues | 7.30-8.45pm | ||
| ||||
| JAZZ - all classes at Pirani Hall except where noted | ||||
| Kinder Jazz | Wed | 3.30-4.15pm | Wulguru | |
| Sat | 11.30-12.15am | |||
| Pre Primary Jazz | Sat | 11.30-12.15pm | ||
| Tues | 3.45-4.30pm | Boundary St | ||
| Wed | 3.30-4.15pm | Wulguru | ||
| Primary Jazz | Tues | 3.45-4.30pm | Boundary St | |
| Wed | 3.30-4.15pm | Wulguru | ||
| Sat | 10.45-11.30am | |||
| Gr 1 Jazz | Tues | 5.15-6.15pm | Boundary St | |
| Thurs | 3.30-4.30pm | Wulguru | ||
| Those not doing Tap Class Full | Sat | 8.30-9.30am | Boundary St | |
| Sat | 8.45-9.45am | Class Full | ||
| Gr 2 Jazz | Sat | 9.45-10.45am | ||
| Wed | 5.00-5.45pm | Wulguru | ||
| Gr 3 Jazz | Sat | 12.15-1.15pm | ||
| Fri | 4.30-5.30pm | Heatley | ||
| Gr 4 Jazz | Sat | 1.30-2.30pm | ||
| Gr 5 Jazz Level 1 open | Fri | 4.30-5.30pm | ||
| Gr 5 Jazz Level 2 open | Fri | 4.30-5.30pm | ||
| Gr 5 Jazz Level 2 exam | Fri | 5.30-6.30pm | ||
| Bronze Jazz | Mon | 7.00-8.00pm | ||
| Silver Jazz | Mon | 8.00-9.00pm | ||
| Gold Jazz | Wed | 6.45-7.45pm | Pirani Hall | |
| Bar to Star Jazz | Wed | 7.45-8.45pm | Pirani Hall | |
| Inter. Open Jazz | Mon | 6.00-7.00pm | ||
| Senior Open Jazz | Tues | 6.15-7.15pm | ||
| Junior Contemporary | Tues | 6.30-7.30pm | ||
| (Gr 3,4,5 Ballet and Jazz) | ||||
| Inter Contemporary | Wed | 7.30-8.30pm | ||
| (Inter F, Inter and Bronze) | ||||
| Senior Contemporary | Thurs | 6.30-7.45pm | Boundary St | |
| ADULT JAZZ | ||||
| All levels | Tues | 6.15-7.15pm | Boundary St | |
| BOYS' CLASS | ||||
| All levels | Mon | 5.00-6.00pm | Boundary St | |
| All levels | Mon | 6.00-7.00pm | Boundary St | |
| ||||
| TAP- all classes at Pirani Hall except where noted | ||||
| Beginner's Tap (Children's Class) | ||||
| Sat | 10.45-11.30am | |||
| Kinder Tap | Wed | 4.15-5.00pm | Wulguru | |
| Sat | 10.45-11.30am | |||
| Pre Primary Tap | Sat | 10.45-11.30am | ||
| Tues | 4.30-5.15pm | Boundary St | ||
| Wed | 4.15-5.00pm | Wulguru | ||
| Primary Tap | Tues | 4.30-5.15pm | Boundary St | |
| Wed | 4.15-5.00pm | Wulguru | ||
| Sat | 11.30-12.15 | |||
| Gr 1 Tap | Thurs | 4.15 - 5.15pm | Wulguru | |
| Sat | 9.45-10.45am | |||
| Gr 2 Tap | Sat | 8.45- 9.45am | ||
| Wed | 5.45-6.45pm | Wulguru | ||
| Gr 3 Tap | Sat | 1.30-2.30pm | ||
| Fri | 3.30-4.30pm | Heatley | ||
| Gr 4 Tap | Sat | 12.15-1.15pm | ||
| Gr 5 Tap Level 1 | Fri | 4.30-5.30pm | Those not doing Jazz | |
| Gr 5 Tap Level 1 and 2 | Fri | 6.30-7.30pm | ||
| Bronze Tap | Fri | 5.30-6.30pm | ||
| Silver Tap | Mon | 6.00-7.00pm | ||
| Gold Tap | Tues | 7.15-8.15pm | Boundary St | |
| Bar/Gold Tap | Tues | 8.15-9.15pm | Boundary St | |
| Senior Tap | Mon | 7.00-8.00pm | ||
| ADULT TAP | ||||
| Beginners | Wed | 6.45-7.45pm | Heatley | |
| Advanced | Wed | 5.45-6.45pm | Heatley | |
| ||||
| TINY TOTS | ||||
| Ages 3 & 4 yrs | Tues | 9.00-9.45am | ||
| Tues | 10.00-10.45am | |||
| Wed | 9.00-9.45am | Kirwan | ||
| Wed | 2.45-3.30pm | Wulguru | ||
| Wed | 3.45-4.30pm | Heatley | ||
| Thurs | 9.00-9.45am | Kirwan | ||
| Thurs | 10.00-10.45am | Kirwan | ||
| Fri | 9.00-9.45am | Riverside | ||
| Fri | 10.00-10.45am | Class Full | ||
| Sat | 9.00-9.45am | CSH | ||
| Sat | 10.00-10.45am | Class Full | ||
| Sat | 11.30-12.15pm | |||
| ||||
| HIGHLAND (all at Pirani Hall) | ||||
| Recent changes are in red. | ||||
| Primary (4-6yrs) | Wed | 4.30-5.15pm | ||
| Beginners (7 and over) | Wed | 5.15-6.15pm | ||
| Junior Competition | Tues | 5.15-6.15pm | ||
| Thurs | 5.15-6.15pm | |||
| Senior Competition | Tues | 4.15-5.15pm | ||
| Thurs | 4.15-5.15pm | |||
| Premier Competition | Tues | 6.15-7.30pm | ||
| Thurs | 6.15-7.30pm | |||
| Adult Class | Wed | 6.15-7.15 | ||
| ||||
| CREATIVE MOVEMENT | ||||
| Kreative Kids Jnr & Snr | Sat | 9.00-10.00am | Kirwan | |
| SONG AND DANCE | ||||
| Tinies 4-6 yrs | Sat | 9.45-10.45am | Choral Society | |
| Juniors 7-10yrs | Sat | 11.45am-12.45pm | Choral Society | |
| Seniors 11yrs upwards | Sat | 10.45-11.45am | Choral Society | |
| LIMBER STRETCH | ||||
| All student levels | Thurs | 4.00-4.45pm | Boundary St | |
| ADULT CLASSES- all classes at Pirani Hall except where noted | |||
| Ballet Beginners | Tues | 7.30-8.30pm | |
| Ballet Advanced | Tues | 7.30-8.45pm | |
| Jazz | Tues | 6.15-7.15pm | Boundary St |
| Tap Beginners | Wed | 6.45-7.45pm | Heatley |
| Tap Advanced | Wed | 5.45-6.45pm | Heatley |
| Highland | Wed | 6.15-7.15 | |
| Irish | TBA | ||


















| Return to top |
|
Ann Roberts School of Dance
Class Timetable 2012 Updated 21 February 2011 | ||||||
| Home | News | Timetable | Recital | Prospectus | Directors | Highland |