Age Groups/Grades for Ballet, Jazz and Tap
 
| KINDER | Turning 4 before 30/6/24 or turning 5 by 31/12/24 | School grade: PrePrep | 
|---|---|---|
| PREPRIMARY | Turning 5 before 30/6/24 or turning 6 by 31/12/24 | School grade: Prep | 
| PRIMARY | Turning 6 before 30/6/24 or turning 7 by 31/12/24 | School grade: Grade 1 | 
| GRADE 1 | Turning 8 by 31/12/24 | School grade: Grade 2 | 
| GRADE 2 | Turning 9 by 31/12/24 | School grade: Grade 3 | 
| GRADE 3 | Turning 10 by 31/12/24 | School grade: Grade 4 | 
| GRADE 4 | Turning 11 by 31/12/24 | School grade: Grade 5 | 
| GRADE 5* | Turning 12 by 31/12/24 (*Intermediate Foundation Ballet) | School grade: Grade 6 | 
| INTERMEDIATE/BRONZE | Turning 13 by 31/12/24 | School grade: Grade 7 | 



